Base |
The BaseManager type exposes the following members.
| Name | Description | |
|---|---|---|
| AllMeasurementConfigsIDs | List of all the IDs of all the available measurement configurations in the database | |
| AllMeasurementConfigsInfo | List of all the measurement configurations in the database. Use for information only (display info to the user, etc) Do not edit the values directly | |
| AllSampleConfigsIDs | List of all the IDs of all the available measurement configurations in the database | |
| AllSampleConfigsInfo | List of all the sample configurations in the database. Use for information only (display info to the user, etc) Do not edit the values directly | |
| DatabaseVersion | The version of the database in use | |
| DHMHardwareConfiguration | ||
| EnabledModules | ||
| IsDatabaseReadonly | C# true | |
| IsDhmLinked | C# true | |
| IsInitialized | ||
| TargetDatabaseVersion | ||
| UserManager |