Hardware |
The HardwareConfiguration type exposes the following members.
| Name | Description | |
|---|---|---|
| CameraConfigId | ||
| CameraHWInfo | ||
| CameraName | ||
| CameraUniqueID | Unique identifier of the camera device. Varies according to the camera type, usually a serial number | |
| ConfigStage | ||
| CurrentProductType | Indicates which microscope type is chosen (Transmission, Reflection, DHM Camera). The product types list can be expanded in the future. | |
| DatabasePath | ||
| DHMSerial | ||
| DHMType | ||
| DigitizerType | ||
| DriverPath | ||
| ImmersionLiquidTypeInformationList | ||
| InstalledObjectives | ||
| MotorHardwareSpecificationsList | ||
| MotorsHardwareInfo | ||
| OPLsAssembly | Indicates how the OPL are mounted (series or parallel or hybrid) | |
| ScanCameraConfig | ||
| SourcesInfo | ||
| StageUniqueID | Unique identifier of the stage device. Varies according to the stage type, usually a serial number | |
| StroboscopeUniqueID | Unique identifier of the stroboscope device. | |
| Turret1Model | ||
| Turret1Type | ||
| Turret1UniqueID | ||
| Turret2Model | ||
| Turret2Type | ||
| Turret2UniqueID | ||
| Version | ||
| WaitSourceTime |