Hologram |
The HologramGroup type exposes the following members.
| Name | Description | |
|---|---|---|
| HologramGroup | Initializes a new instance of the HologramGroup class |
| Name | Description | |
|---|---|---|
| AcquisitionTime | ||
| Count | ||
| Height | ||
| Holograms | ||
| Id | ||
| Item | ||
| LastMovedIndex | ||
| MaxAvailableBufferSize | ||
| Width |
| Name | Description | |
|---|---|---|
| Copy | ||
| CreateBack | ||
| CreateFront | ||
| Dispose | Releases all resources used by the HologramGroup | |
| DisposeAvailableHolograms | ||
| ExtractHologram | ||
| ExtractHolograms | ||
| PushBack(Hologram) | ||
| PushBack(Hologram) | ||
| PushBackCopy(Hologram) | ||
| PushBackCopy(Hologram) | ||
| PushFront(Hologram) | ||
| PushFront(Hologram) | ||
| PushFrontCopy(Hologram) | ||
| PushFrontCopy(Hologram) | ||
| Reset |