![]() | LynceeTec.Interfaces Namespace |
Class | Description | |
---|---|---|
![]() | CameraHologram |
Represents an hologram image delivered by a camera
|
![]() | DigitizerEventArgs | |
![]() | EnabledMotorInfo | |
![]() | Extensions | |
![]() | FileHologram |
Represents an hologram image loaded from the hard drive
|
![]() | Hologram |
Represents an hologram image
|
![]() | LaserSourceEventArgs | |
![]() | MotorParameters | |
![]() | StagePos | |
![]() | TurretPositionEventArgs |
Structure | Description | |
---|---|---|
![]() | BasicShape |
Interface | Description | |
---|---|---|
![]() | ICameraConfigTable |
Interface representing a row in the Camera Config Table of the database
|
![]() | ICameraController |
Interface to the camera controller. Access to the camera is done using this interface.
|
![]() | ICameraHologramSource |
Interface for objects providing hologram images from a camera.
|
![]() | ICameraStream | |
![]() | ICycleDevice | |
![]() | IDHMConfiguration |
Interface for a complete set of parameters for the hardware of a DHM device
|
![]() | IDHMDevice |
Interface for the DHMDevice classes
|
![]() | IDHMDeviceComponent | |
![]() | IDigitizer | |
![]() | IDisplayableBufferT | |
![]() | IEnabledModules |
Interface for an object showing which modules of the DHM are enabled.
|
![]() | IHardwareConfiguration |
Interface for the configuration of the hardware of a DHM device
|
![]() | IHologramLoader |
Interface for objects able to load an hologram image from the drive.
|
![]() | IHologramSource |
Interface for objects providing hologram images.
|
![]() | IHologramSourceCombiner |
Interface for objects able to provide hologram images coming either from the drive or from the camera.
|
![]() | IHoloMeasure | |
![]() | IHoloOptimizerMax | |
![]() | IHoloOptimizerMinMax | |
![]() | ILaserSource | |
![]() | ILaserSourceInfo | |
![]() | ILaserSourcesController |
Interface for the laser sources manager. Access to each laser source is done using this interface.
|
![]() | ILogicalSourceState | |
![]() | IMask | |
![]() | IMaxEstimator | |
![]() | IMeasureDisplay | |
![]() | IMotorConfig | |
![]() | IMotorizedDevice | |
![]() | IMotorsManager |
Interface for the motors manager. Access to each motor is done using this interface.
|
![]() | INamedConfig | |
![]() | IObjectiveTable |
Interface representing a row in the Objective Table of the database
|
![]() | IParameterReader | |
![]() | IParameterWriter | |
![]() | IProfileData | |
![]() | IProfileMapping | |
![]() | IProgressDialog | |
![]() | IRoughnessDisplay | |
![]() | IRoughnessSettings | |
![]() | ISequenceReaderT, TBuf | |
![]() | ISequenceWaiter | |
![]() | ISequenceWriterT, TBuf | |
![]() | IStageInterface | |
![]() | IStageXYZ |
Interface for the XYZ stage.
|
![]() | ITurret | |
![]() | ITurretManager |
Interface for the turrets manager. Access to each turret is done using this interface.
|
![]() | IUSBDeviceIO | |
![]() | IUser |
Delegate | Description | |
---|---|---|
![]() | CycleHandler | |
![]() | EndCycleHandler | |
![]() | MoveDoneHandler | |
![]() | OnFrameReadHandler | |
![]() | OnSequenceEndHandler | |
![]() | ProgressHandler |
Enumeration | Description | |
---|---|---|
![]() | Axis | |
![]() | Colormaps | |
![]() | CycleStatus | |
![]() | DigitizerType | |
![]() | EposCommType | |
![]() | HologramSource | |
![]() | LaserAndBoardType | |
![]() | LaserBeamType | |
![]() | MaskMethod | |
![]() | MicroscopeType | |
![]() | ModuleStroboType | |
![]() | MotorizedDevicesType | |
![]() | PhysUnit | |
![]() | PositioningType | |
![]() | ProfileData |
Identifiers for profile data
|
![]() | ProfileDataConversion |
Identifiers for the unit conversions for profile data
|
![]() | PulseSource | |
![]() | ShapeId | |
![]() | StageCode | |
![]() | TurretDhmPosition | |
![]() | TurretType | |
![]() | UserLevel |
User accounts levels for logging in
|