![]() | LynceeTec.Processing Namespace |
Class | Description | |
---|---|---|
![]() | Embedded<IppiRect> | |
![]() | Embedded<IppiSize> | |
![]() | HologramHisto |
Computes the gray level histogram of an image (hologram)
|
![]() | HoloOpt |
Contrast measure for holograms
|
![]() | Illumination | |
![]() | ProcessingConfigurationException | |
![]() | ProcessingException | |
![]() | ProfileInterface | |
![]() | ScanningLayer | |
![]() | SequenceReconstructionInfo | |
![]() | Utils | |
![]() | WDSearchInterface |
Structure | Description | |
---|---|---|
![]() | MZone |
Enumeration | Description | |
---|---|---|
![]() | FresnelTransformType | |
![]() | phaseFitMethod | |
![]() | phaseFitPolyBase | |
![]() | phaseOffsetAdjustMethod | |
![]() | PhaseUnwrappingMethod |
Identifiers for unwrapping methods
|
![]() | SequenceType | |
![]() | SpCenterMethod | |
![]() | Unit | |
![]() | windowsList |
Identifiers for hologram, phase, amplitude, and Fourier images.
|