Lyncee |
| Class | Description | |
|---|---|---|
| AbsoluteCyclePosition | ||
| ContrastMeasure | ||
| CycleAxis | Data class used by to hold an axis with a predefined start position, number of steps, and step size. Used for generating rectangular grids. | |
| CycleGrid | A helper class to create and manage a grid of RelativeCyclePositions. | |
| CycleManager | ||
| CycleProgressReporter | ||
| CycleStatus | ||
| HologramRecorder | Class managing BaseSequenceManager to acquire holograms. It manages repetitions and can save multiple records in memory. | |
| LateralAveragingRecorder | ||
| OPLSearcher | ||
| ReconstructionRecorderOptions | ||
| RelativeCyclePosition | ||
| RepeatParameters | ||
| RepeatRecorder | ||
| SingleHologramReconstruction |
| Structure | Description | |
|---|---|---|
| AbsoluteAxisPosition | ||
| AxisStatus | ||
| RelativeAxisPosition |
| Interface | Description | |
|---|---|---|
| ICycleAxis | ||
| IExecutableItem | ||
| IReconstructionRecorder | ||
| IRecordingItem |
| Enumeration | Description | |
|---|---|---|
| IntervalType |