Lyncee |
| Class | Description | |
|---|---|---|
| AcquisitionMetadata | ||
| AsyncProgressT | ||
| BaseImage<float> | ||
| BaseImage<int> | ||
| BaseImage<unsigned char> | ||
| BasicShape | Object representing either an ellipse or a rectangle filter | |
| CameraHologram | Represents a hologram image delivered by a camera | |
| CameraMemoryHologram | Represents a hologram image delivered from a camera memory storage | |
| DateTimeNs | Class managing date time at nonseconds precision | |
| FileHologram | Represents a hologram image loaded from the hard drive | |
| FrameAcquisitionData | ||
| FrameProcessingData | ||
| GlobalMetadata | ||
| Hologram | Object representation of a hologram. | |
| HologramChild<float> | ||
| HologramChild<int> | ||
| HologramChild<unsigned char> | ||
| Image<float> | ||
| IntensityImage | Object representation of an intensity image. | |
| MaskImage | Object representation of a non-measured points mask image. | |
| PhaseImage | Object representation of a phase image. | |
| PolynomialElement | Polynomial element defined by its X and Y degrees | |
| ProcessingMetadata | ||
| Segment | 1D segment | |
| Sequence | ||
| SpectrumImage | ||
| Zone | 2D rectangle zone |
| Interface | Description | |
|---|---|---|
| DisplayableBufferT | ||
| MaskedDisplayableBufferT |
| Enumeration | Description | |
|---|---|---|
| FilterType | Identifiers for filter types | |
| HologramSource | Source of the hologram | |
| PhaseFittingMethod | Phase fitting methods for 1D phase correction only | |
| PhaseFittingPolynomialBasis | Phase fitting method for 2D phase correction | |
| PhaseFittingTool | Phase fitting tools to select 1D or 2D correction | |
| PhysicalLaserSource | Laser source identifier | |
| SavingType | ||
| SegmentOrientation | Identifiers for the orientation of the user defined segments | |
| ShapeType | Identifiers for shape types | |
| SpectrumCenteringMethod | Identifiers for spectrum centering method | |
| TimestampUnit | ||
| UnwrappingMethod | Identifiers for phase unwrapping methods |