Acquisition |
The AcquisitionMetadata type exposes the following members.
| Name | Description | |
|---|---|---|
| AcquisitionMetadata | Initializes a new instance of the AcquisitionMetadata class | |
| AcquisitionMetadata(Metadata*) | Initializes a new instance of the AcquisitionMetadata class |
| Name | Description | |
|---|---|---|
| BitsPerPixel | Number of bits saved per pixel | |
| CalibrationCoefficients | Calibration correction coefficients for different correction orders | |
| CameraName | Combination of the camera id and name | |
| CorrectionCoefficients | User correction coefficients for different correction orders | |
| DeltaReconstructionDistance_m | Distance difference in meter with the reconstruction distance for each used laser source | |
| DistanceScaleX | Image scaling in the X direction of the image obtained for each laser source | |
| DistanceScaleY | Image scaling in the Y direction of the image obtained for each laser source | |
| ExperimentName | User defined experiment name | |
| ExpositionTime_s | Camera exposition time in second | |
| FourierShapes | List of shapes combined to compute the fourier spectrum mask for each used laser source | |
| FrameData | Metadata saved for each frame | |
| Lambda_m | Wavelength in meter defined for each used laser source | |
| LocationOnSample | User defined location on sample | |
| MeasurementType | Measurement type depending on the DHM type | |
| MediumRefractiveIndex | Refractive index of the medium defined for each laser source | |
| ObjectiveImmersionIndex | Objective immersion refractive index | |
| ObjectiveMagnification | Objective magnification | |
| ObjectiveName | Combination of the objective id and name | |
| ObjectiveNumericalAperture | Objective numerical aperture | |
| ObjectivePixelSizeX_m | Calibrated size of the pixel in meter in the X direction | |
| ObjectivePixelSizeY_m | Calibrated size of a pixel in meter in the Y direction | |
| PhaseInterpretation | Interpretation of the phase data | |
| PixelShiftX | Shift in pixel in the X direction of the image obtained for each laser source | |
| PixelShiftY | Shift in pixel in the Y direction of the image obtained for each laser source | |
| PixelsNumberX | Number of pixels acquired in the X axis direction | |
| PixelsNumberY | Number of pixels acquired in the Y axis direction | |
| ReconstructionDistance_m | Reconstruction distance in meter | |
| ReferenceHologram | Reference hologram for each used laser source | |
| SampleName | User defined sample name | |
| SampleRefractiveIndex | Refractive index of the sample defined for each laser source | |
| SpectrumCenteringKx | Displacement in pixels in the X direction defined to center the fourier spectrum | |
| SpectrumCenteringKy | Displacement in pixels in the Y direction defined to center the fourier spectrum | |
| TotalSizeX_m | Total size in meter of the acquired area in the X direction | |
| TotalSizeY_m | Total size in meter of the acquired area in the Y direction |
| Name | Description | |
|---|---|---|
| CopyFrom | Copies the whole object from an existing one | |
| Dispose | Releases all resources used by the AcquisitionMetadata | |
| Equals | Compares two metadata objects | |
| FromJson | Creates an object from Json format | |
| ToJson | Gets the current object in Json format | |
| ToStdString |