Lyncee |
| Structure | Description | |
|---|---|---|
| MZone |
| Interface | Description | |
|---|---|---|
| IBaseManager | ||
| ICalibrationProcessingConfig | Interface representing a calibration row in the ProcessingConfig table of the database | |
| ICameraConfig | Interface representing a row in the Camera Config table of the database | |
| ICameraController | Interface to the camera controller. Access to the camera is done using this interface. | |
| ICameraHardwareInfo | Interface representing a row in the CameraHardwareInfo table of the database | |
| ICameraHologramSource | Interface for objects providing hologram images from a camera. | |
| ICameraMemorySource | ||
| ICameraMemoryStream | ||
| ICameraSettings | ||
| ICameraStream | ||
| IChannelDependencySettings | ||
| IChannelInformation | ||
| IChildSequenceWriter | ||
| IConfigManager | ||
| ICycleDevice | ||
| IDataSetForEnabledModuleCFG | ||
| IDataSetForStageConfigurationFile | ||
| IDHMConfigFiles | ||
| IDHMConfiguration | Interface for a complete set of parameters for the hardware of a DHM device | |
| IDHMDevice | Interface for the DHMDevice classes | |
| IDHMDeviceComponent | ||
| IDHMHardwareItemsUsage | ||
| IDHMParameters | Subset of the database parameters that are necessary to initialize a DHM device object | |
| IDigitalPhaseMask | ||
| IDigitizer | ||
| IDigitizerEventArgs | ||
| IDutyCycleSettings | ||
| IEnabledModules | Interface for an object showing which modules of the DHM are enabled. | |
| IEnvironmentManager | ||
| IEposDotNet | ||
| IEposManager | ||
| IFactorySetting | Interface for all the factory settings table in the database. These aren't owned, and can only be edited by a System user | |
| IFluoFilterWheel | ||
| IFrequencySweepParameters | ||
| IFrequencySweepSettings | ||
| IGlobalFrequencySettings | ||
| IHardwareConfiguration | Interface for the configuration of the hardware of a DHM device | |
| IHardwareTableDataTable | ||
| IHologramFileSource | ||
| IHologramLoader | Interface for objects able to load a hologram image from the drive. | |
| IHologramSource | Interface for objects providing hologram images. | |
| IHologramSourceCombiner | Interface for objects able to provide hologram images coming either from the drive or from the camera. | |
| IHolographicMeasurementConfig | ||
| IHoloMeasure | ||
| IHoloOptimizerMax | ||
| IHoloOptimizerMinMax | ||
| IImmersionLiquidTypeInformation | ||
| IInstalledLaserSourcesInfo | Interface representing a row in the Installed Laser Sources table of the database | |
| IItemUsage | ||
| ILaserSource | ||
| ILaserSourceInfo | ||
| ILaserSourcesController | Interface for the laser sources manager. Access to each laser source is done using this interface. | |
| ILogicalSourceState | ||
| ILynceeDataSet | Interface for the rows of all the tables in the database | |
| IMask | ||
| IMaxEstimator | ||
| IMeasureDisplay | ||
| IMeasurementConfig | ||
| IMotorConfig | ||
| IMotorDataTable | ||
| IMotorHardwareInfo | Interface representing a row in the Motor Hardware Info table of the database | |
| IMotorizedDevice | ||
| IMotorsManager | Interface for the motors manager. Access to each motor is done using this interface. | |
| INamedConfig | ||
| IObjectiveInfo | Interface representing a row in the Objective Info table of the database | |
| IObjectiveSourceCalib | ||
| IOwner | Interface for all the database tables whose elements have an owner. Only the owner or a higher level user can edit or delete them | |
| IParameterReader | ||
| IParameterWriter | ||
| IPhaseMaskCoefs | ||
| IProcessingConfig | Interface representing the common elements of a calibration and user processing row in the ProcessingConfig table of the database | |
| IProfileData | ||
| IProfileMapping | ||
| IProgressDialog | ||
| IProgressReporter | Lyncée Tec provider for progress report | |
| IPulseSettings | ||
| IReconstruction | ||
| IRoughnessDisplay | ||
| IRoughnessSettings | ||
| ISampleCorrectionConfig | ||
| ISampleInfo | Interface representing a row in the Sample table of the database | |
| ISaveRevert | ||
| IScanningConfiguration | ||
| ISequenceFrameInfo | ||
| ISequenceFrameInfoProvider | ||
| ISequenceReaderT, TBuf | ||
| ISequenceReconstructionInfo | ||
| ISequenceTimestampList | ||
| ISequenceTimestampReadWriteProvider | ||
| ISequenceTimestampsReader | ||
| ISequenceTimestampsWriter | ||
| ISequenceWaiter | ||
| ISequenceWriterT, TBuf | ||
| ISingleFrequencySettings | ||
| IStabilizationSettings | ||
| IStage | ||
| IStageInfo | ||
| IStageXYZ | Interface for the XYZ stage. | |
| IStitchingFactory | ||
| IStroboChannelInfo | ||
| IStroboFrameInfo | ||
| IStroboscopeMeasurementTypeSettings | ||
| IStroboscopicChannelInfo | ||
| IStroboscopicFrameInfo | ||
| IStroboscopicRecordingSettings | ||
| IStroboscopicUnit | ||
| IStroboscopicUnitRaspi | ||
| IStroboscopicUnitRaspiGeneralUserSettings | ||
| IStroboscopicUnitRaspiGlobal | ||
| IStroboscopicUnitRaspiUserSettings | ||
| IStroboscopicUnitsManager | ||
| ITurret | ||
| ITurretManager | Interface for the turrets manager. Access to each turret is done using this interface. | |
| IUSBDevice | ||
| IUser | ||
| IUserInfo | ||
| IUserManager | ||
| IUserPermissionState | ||
| IUserProcessingConfig | Interface representing a user processing row in the ProcessingConfig table of the database | |
| IWaveformParameters | ||
| IWaveformSetSettings |
| Delegate | Description | |
|---|---|---|
| CycleHandler | ||
| EndCycleHandler | ||
| MoveDoneHandler | ||
| OnFrameReadHandler | ||
| OnSequenceEndHandler | ||
| ProgressHandler |
| Enumeration | Description | |
|---|---|---|
| AutoFocusMethod | ||
| Axis | ||
| CalibrationDirection | ||
| CameraTriggerExposureMode | ||
| CameraTriggerPolarity | ||
| CameraTriggerSource | ||
| Colormaps | ||
| CoverGlassType | ||
| CycleStatus | ||
| DigitizerType | ||
| EposCommType | ||
| EposDigitalOutputConfiguration | ||
| EposHomingMethod | ||
| EposOperationMode | ||
| EposType | ||
| FrequencyScanningMode | ||
| HardwareItemUsage | Enumerates possible usages for a hardware item | |
| ImagesDataType | ||
| ImmersionType | ||
| LaserAndBoardType | ||
| LaserBeamType | ||
| MaskMethod | ||
| MicroscopeType | Gives the optical configuration - originally called Microscope Type - of the DHM (reflection or transmission mode) | |
| ModuleStroboType | ||
| MotorizedDevicesType | ||
| MotorPositioningType | Enumerates the possible types of positioning of a motor | |
| ObjectiveInformationType | Objective type according to description in https://www.lynceetec.com/microscope-objectives/ - Standard (STD) https://www.lynceetec.com/microscope-objectives/#tab-2 - Ultra Long Working Distance (ULWD) https://www.lynceetec.com/microscope-objectives/#tab-3 - Ultra High Numerical Aperture (UHNA) https://www.lynceetec.com/microscope-objectives/#tab-4 - Life sciences (LS) https://www.lynceetec.com/microscope-objectives/#tab-5 | |
| OperationMode | ||
| OPLsAssembly | Gives the hardware assembly type of the OPLs, whether they are mounted in cascade (series) or separately (parallel) - i.e if they interact together or independently | |
| OpticalPathType | ||
| phaseFitMethod | ||
| phaseFitPolyBase | Phase fitting method for 2D tilt correction | |
| PhaseFlatteningMethod | ||
| PhaseUnwrappingMethod | Identifiers for unwrapping methods | |
| PhaseValueType | ||
| PhysUnit | ||
| ProductType | Gives the product type chosen (Transmission DHM, Reflection DHM, and DHM Camera). It is different from the optical configuration (even if it is strongly linked): e.g. one could choose to have a DHM Camera with a reflection optical configuration and not a transmission one. This list can be extended. | |
| ProfileData | Identifiers for profile data | |
| ProfileDataConversion | Identifiers for the unit conversions for profile data | |
| PulseSource | ||
| ResolutionOrder | ||
| SampleOrientation | ||
| ScanType | ||
| SequenceType | ||
| StageCode | ||
| StroboscopicMode | ||
| StroboscopicRaspiCameraTriggerMode | Gives the live mode used for the stroboscopic unit raspi For Live mode, the camera trigger is controlled by the software and the raspi waits for a software trigger signal (message) For FastRecording mode, the camera trigger is controlled by the stroboscopic unit raspi, done for fast recording | |
| StroboscopicRaspiMode | ||
| TurretDhmPosition | ||
| TurretModel | Gives the turret type TurretNotDefined : no turret is present, valid with a NoTurret or ManualTurret type IndexedLeicaTurret : a turret is present but passive, valid with a ManualTurret type LlcTurret : LLC turret (old) for Leica/Zeiss objectives is present and active, valid with a AutomaticTurret type MitutoyoTurret : a turret for Mitutoyo objectives is present and active, valid with a AutomaticTurret type (currently not used) LlcTurretWdi : LLC turret (new) for Leica/Zeiss objectives is present and active, valid with a AutomaticTurret type | |
| TurretType | Gives the turret type NoTurret: no turret is present, i.e. single objective ManualTurret: a turret is present (multiple objectives) but moves are not automated, i.e. is passive AutomaticTurret: a turret is present (multiple objectives) and moves are automated, i.e. is active | |
| UltraShortExposureTimeMode | ||
| UserLevel | User accounts levels for logging in | |
| windowsList | Identifiers for hologram, phase, amplitude, and Fourier images. |