IHardware |
The IHardwareConfiguration type exposes the following members.
| Name | Description | |
|---|---|---|
| AutoLogin | ||
| CameraConfigId | ||
| CameraHWInfo | ||
| CameraName | ||
| CameraUniqueID | Unique identifier of the camera device. Varies according to the camera type, usually a serial number | |
| ConfigStage | ||
| DatabasePath | ||
| DHMSerial | The full serial number of the DHM, indicating the type (Transmission or Reflexion). For example, DM-1234 | |
| DHMType | ||
| DigitizerDllName | ||
| DigitizerDllNameDictionary | ||
| DigitizerType | ||
| DriverPath | ||
| InstalledObjectives | ||
| InstalledStageType | ||
| IsTransmission | ||
| MotorHardwareSpecificationsList | ||
| MotorsHardwareInfo | ||
| OPLsAssembly | ||
| ScanCameraConfig | ||
| SerialNumber | The numerical part of the DHM serial number | |
| SourcesInfo | ||
| StageCfgName | ||
| StageDllName | ||
| StageUniqueID | Unique identifier of the stage device. Varies according to the stage type, usually a serial number | |
| StroboscopeUniqueID | ||
| Turret1Model | ||
| Turret1Type | ||
| Turret1UniqueID | ||
| Turret2Model | ||
| Turret2Type | ||
| Turret2UniqueID | ||
| WaitSourceTime |